Layoffs 2026 — Full Tracker
Real-time data on every major layoff in 2025 and 2026. Track affected employees, departments, severance packages, and WARN Act filings across 499+ layoff events.
Layoffs by Industry — 2025 & 2026
Which industries are cutting the most jobs in 2025 and 2026?
Biggest Layoffs of 2026
The largest workforce reductions by employee count in 2026.
| Company | Employees |
|---|---|
| Volkswagen Transformation and restructuring plan to counter tariffs, overcapacity, and Chinese rivals | 50,000 |
| Volkswagen Major restructuring to tackle competition and tariffs | 50,000 |
| UPS Ongoing reduction of operational workforce and closure of 24 buildings to improve efficiency. | 30,000 |
| Citi Continued implementation of a long-term plan to reduce total workforce by 10% for strategic alignment. | 20,000 |
| Estée Lauder Deepening restructuring and profit recovery plan | 10,000 |
| British American Tobacco Building a future-ready, agile, and technology-enabled organization | 9,000 |
| Meta Strategic restructuring to increase investment in AI and efficiency gains. | 8,000 |
| Dell Large-scale restructuring of sales and support teams to leverage new AI-powered service tools | 6,000 |
| Morrisons Part of an ongoing turnaround push to improve operational efficiency. | 5,000 |
| Jaguar Land Rover Planned workforce reduction over the next two years | 4,000 |
| Whitbread Restructuring of its restaurant portfolio and site closures. | 3,800 |
| Uber Large-scale restructuring to remove management layers, simplify teams, navigate robotaxi competition, and fund AI and autonomous vehicle investments | 3,300 |
| Uber Restructuring to remove management layers, simplify team structures, refine global location strategy, and fund autonomous future investments. | 3,300 |
| Uber Ceasing operations in Nigeria and Uganda and conducting wide cost-cutting restructuring | 3,300 |
| Uber Restructuring to simplify team structures, remove layers, refine global location strategy, and navigate the rise of robotaxis encroaching on its ride-hailing business | 3,000 |
| Oracle Operational restructuring and role reductions | 3,000 |
| Tyson Foods Facility closures due to historic cattle shortages and operational shifts to Nebraska, Kansas, and Texas. | 3,000 |
| Helvetia Baloise Workforce reduction following a merger between the two insurance groups | 2,600 |
| Tyson Foods Plant shutdown | 2,500 |
| Macy's Strategic realignment to meet changing consumer needs | 2,350 |
Biggest Layoffs of 2025
The largest workforce reductions by employee count in 2025.
| Company | Employees |
|---|
Frequently Asked Questions
How many tech layoffs have there been in 2025?
As of 2025, our tracker shows 499+ layoff events affecting 353,299+ employees across the technology industry.
Which companies laid off the most employees in 2025?
The largest layoff in our database was Volkswagen with 50,000 employees affected. Other major layoffs include Volkswagen, UPS, Citi.
What is a WARN Act filing and why does it matter?
The WARN Act (Worker Adjustment and Retraining Notification Act) requires employers with 100+ employees to give 60 days notice before mass layoffs or plant closings affecting 50+ workers. WARN filings are a reliable early warning signal for upcoming layoffs.
How do I check if my company is at risk of layoffs?
LayoffHub's AI Risk tool lets you enter your company, department, and seniority level to get a personalized layoff risk score based on real financial data, WARN filings, news sentiment, and historical layoff patterns.
Is the tech layoff wave over in 2025?
While layoff rates have moderated from the 2022-2023 peaks, companies continue to restructure, especially in AI-disrupted roles. Our real-time tracker shows ongoing layoffs across Technology, Finance, and Retail sectors.
Is Your Job at Risk?
Get your personal layoff risk score based on your company, department, and seniority. Powered by real WARN filings, financial data, and AI analysis.
Check My Risk Score — Free